Finnair Planes and Seat Maps
Fleet Information and Seat Maps
Widebody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi | 
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) Layout 1 | 32 | 18 | Standard | On-Demand TV | All Seats | AC Power | No | 
| Airbus A330-300 (333) Layout 1 | 35-37 | 18 | Standard | On-Demand TV | All Seats | AC Power | No | 
| Airbus A330-300 (333) Layout 2 | 32 | 18 | Standard | On-Demand TV | All Seats | AC Power | No | 
| Airbus A330-300 (333) Layout 2 | 35-37 | 18 | Standard | On-Demand TV | All Seats | AC Power | No | 
| Airbus A350-900 Layout 1 (350) | 31 | 18 | Standard | On-Demand TV | None | None | No | 
| Airbus A350-900 Layout 1 (350) | 35 | 18 | Standard | On-Demand TV | None | None | No | 
Premium Economy
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi | 
|---|---|---|---|---|---|---|---|
| Airbus A350-900 Layout 2 (350) | 35 | 18 | Standard | On-Demand TV | None | None | No | 
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi | 
|---|---|---|---|---|---|---|---|
| Airbus A330-300 (333) Layout 1 | 60 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No | 
| Airbus A330-300 (333) Layout 2 | 60 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No | 
| Airbus A350-900 Layout 1 (350) | 78-81 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No | 
| Airbus A350-900 Layout 2 (350) | 78 | 21 | Flat Bed | On-Demand TV | All Seats | AC Power | No | 
| Airbus A350-900 Layout 2 (350) | 31 | 18 | Standard | On-Demand TV | None | None | No | 
Narrowbody Jets
Economy class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi | 
|---|---|---|---|---|---|---|---|
| Airbus A319 (319) | 31 | 18 | Standard | Overhead TV | None | None | No | 
| Airbus A320 (320) | 31 | 18 | Standard | Overhead TV | None | None | No | 
| Airbus A321 (321) Layout 1 | 31 | 18 | Standard | Overhead TV | None | None | No | 
| Airbus A321 (321) Layout 2 | 31 | 18 | Standard | Overhead TV | None | None | No | 
| Embraer E-170 | 31 | 18 | Standard | None | None | None | No | 
| Embraer E-190 | 31 | 18 | Standard | None | None | None | No | 
Business class
| Aircraft with seatmap | Seat Pitch | Seat Width | Seat Type | Video Type | Laptop Power | Power Type | Wi-Fi | 
|---|---|---|---|---|---|---|---|
| Airbus A319 (319) | 31 | 18 | Standard | Overhead TV | None | None | No | 
| Airbus A320 (320) | 31 | 18 | Standard | Overhead TV | None | None | No | 
| Airbus A321 (321) Layout 1 | 31 | 18 | Standard | Overhead TV | None | None | No | 
| Airbus A321 (321) Layout 2 | 31 | 18 | Standard | Overhead TV | None | None | No | 
| Embraer E-170 | 31 | 18 | Standard | None | None | None | No | 
| Embraer E-190 | 31 | 18 | Standard | None | None | None | No | 
